The following are free-to-use calculators developed by researchers at the University of Alberta for a variety of disciplines.
Civil Engineeringโ
App | Category | Description |
---|
CSA S16-1 | Structural Engineering | An application to determine class, moments and maximum shear of W section Steel beams. |
CSA S16-2 | Structural Engineering | Gives all beams with specified input |
CSA S16 Tension Member | Structural Engineering | CSA S16 Tension Member |
CSA S16 Compression Member | Structural Engineering | CSA S16 Compression Member |
CSA S16 Flexure | Structural Engineering | CSA S16 Flexure |
Strain Demand in Pipes Subjected to Ground Movement | Pipeline Engineering | This page analyzes the response of the pipe to ground movements induced by geotechnical activities, e.g., ground heave and subsidence, slope instability, landslides, liquefaction-induced action, and tectonic faults. |
Stress Design of Straight Pipe According to CSA Z662.19 | Pipeline Engineering | CSA Z662.19 provides equations limiting the circumferential and longitudinal stresses in steel pipelines. Given the pipe properties and field conditions, this page performs the required checks according to sections 4.3.5.1, 4.7, and 4.8. |
Stress Strain Curve of Steel Materials | Pipeline Engineering | This page calculates converts the Engineering stress-strain curve to true stress-strain curve using the well known conversion equations. The page outputs the stress-plastic strain data required by some finite element analysis software and provides the best-fit Ramberg-Osgood approximation to the given data. |
Electrical Engineeringโ
App | Category | Description |
---|
Processor Comparison | Hardware Engineering | Compares two processors by utilizing benchmark times for different programs. |
Discrete Signals Difference Equations | Signal Processing | An application to determine values of a difference equation. Assumptions are sets the x(n)=ฮด(n) (the impulse function) and y(n)=0 for n<0. Make sure n is greater than the size of Y coefficients. |
Convolution | Signal Processing | An application to determine x[n]*h[n] = y[n]. The input contains the n index of each coefficient, such as the first element is n = 0 for the x function. |
Circular Convolution | Signal Processing | An application to determine the circular convolution of 2 functions. |
Floating point binary numbers | Binary | Floating point numbers can be represented using IEEE 754 in binary. This system uses one sign bit, then a set number of exponent (k) bits and finally, fraction (n) bits. Depending on the number of these bits, the representations of numbers change as well. This calculator is made with the intention of getting the largest floating point number possible as well as the largest integer. There are restrictions on the number of bits that can be checked, due to an overflow possibility in python. |
Hard Disk Drive (HDD) Reading a File | Hardware Engineering | Best and random cases of the time an HDD will take to read over a file. Assumes both block size and sector size are the same |
Chemistryโ
App | Category | Description |
---|
Thermo Question Type 1 | Thermodynamics | An application to determine quality given certain knowns and unknowns. Known variable values must correspond to Thermo tables. |
Thermo Question Type 2 | Thermodynamics | An application to determine particular unknown given certain knowns. Known variable values must correspond to Thermo tables. |
Thermo Question Type 1b | Thermodynamics | An application to determine a specific value given certain knowns and unknowns. Known variable values must correspond to Thermo tables. |
Diagrams | Thermodynamics | An application to graph Pv and Tv graphs. |
Physicsโ
App | Category | Description |
---|
Thin Lens Equation | Optics | Knowing the distance an object is from a lens, we can determine the focal length and the magnification. |
Thin Compound Lens Equation | Optics | We can find combined focal length of two lens. If d is input as being greater than f_1, then it will be assumed that d is 0. |
Lensmaker Equation | Optics | The lens maker equation can be used to find both the Power and focal length of a thick lens and a thin lens if the thickness tends to 0. |
Snell's Law | Optics | This application will derive the angle of refraction using Snell's Law. |
Coulomb's Law | Electrostatic | Coulomb's Law with three point charges |
Business and Financeโ
App | Category | Description |
---|
Antique Lamps | Max Profit Estimation | An application to maximize profits, with the given types of lamps, bass, and platinum. Maximize, has 2 inputs with their coefficients. Assembly has 3 inputs, each being its respective coefficients, and Max demand has 1 input. The coefficients are aB+ bP = cC where B is brass, P is platinum, and C is the constant, with the input [a,b,c]. The inputs are interpreted into functions where it is drawn on the graph. There will be a feasible region where all boundaries will be satisfied. The program then picks all the intersections within the feasible region(note that some points will not be accounted for). The output just gives the profits given at that point on the graph. |
Cattle Profit | Max Profit Estimation | An application to maximize profits (only gives boundaries), the first table consists of the first element being the regular, and the 2nd being the premium. The second table consists of the first element being alfalfa and the second being barley. This can also be translated such as the required material for a toy car to be inputted, but in this case it is just using cattle profit as the output. The program basically just gives the boundaries and conditions of what to expect before proceeding onto the next step. |